Reply
Super Contributor
Posts: 405
Registered: ‎04-18-2010

A local gas station was advertising a carton of cigarettes for $65.00.

 

Could not believe the price of cigarettes.

 

Esteemed Contributor
Posts: 6,454
Registered: ‎01-13-2013

@missy1 wrote:
How much they cost per state. Article written 7/11/17

https://www.theawl.com/2017/07/what-a-pack-of-cigarettes-costs-in-every-state-3/

 

 

46. Kentucky ($5.19): $5.72 = +10%

45. North Dakota ($5.32): $5.79 = +9%

44. Idaho ($5.45): $5.87 = +8%

43. Tennessee ($5.28): $5.90 = +12%

42. Oklahoma ($6.04): $5.96 = -1%

41. Wyoming ($6.22): $5.96 = -4%

40. North Carolina ($5.81): $6 = +3%
tied with South Carolina ($6.34): $6 = -5%

39. Alabama ($5.62): $6.04 = +7%

38. Virginia ($6.31): $6.12 = -3%

37. Colorado ($6.31): $6.28 = -.5%

36. Indiana ($6.16): $6.41 = +4%

35. Iowa ($7.73): $6.42 = -17%

34. West Virginia ($5.89): $6.49 = +10%

33. Arkansas ($5.94): $6.69 = +13%

32. Florida ($5.57): $6.71 = +20%

31. Missouri ($5.40): $6.73 = +25%

30. Montana ($6.70): $6.78 = +1%

29. Oregon ($6.24): $6.79 = +9%
tied with New Hampshire ($6.90): $6.79 = -2%

28. Ohio ($6.01): $6.85 = +14%

27. Kansas ($7.83): $6.92 = -12%

26. Louisiana ($6.92): $7 = +1%

25. Georgia ($6.44): $7.02 = +9%
tied with South Dakota ($7.09): $7.02 = -1%

24. Nebraska ($7.01): $7.09 = +1%

23. Texas ($7.57): $7.14 = -6%

22. Michigan ($7.60): $7.25 = -5%

21. Delaware ($6.60): $7.49 = +13%

20. Maryland ($7): $7.58 = +8%

19. Utah ($6.84): $7.59 = +11%
tied with New Mexico ($7.37): $7.59 = +3%

18. Maine ($7.67): $7.86 = +2%

17. Nevada ($7.57): $8.19 = +8%

16. Arizona ($8.10): $8.21 = +1%

15. Wisconsin ($7.57): $8.46 = +12%

14. New Jersey ($8.37): $8.55 = +2%

13. Minnesota ($9.07): $9 = -1%

12. Washington D.C. ($8.15): $9.19 = +13%

11. Rhode Island ($10): $9.40 = -2%

10. Washington ($9.75): $9.56 = -2%

9. Hawaii ($5.35): $9.87 = +84%

8. Connecticut ($9.65): $10.09 = +5%

7. California ($7.16): $10.51 = +47%

6. Alaska ($10): $10.52 = +5%

5. Vermont ($10.43): $10.54 = +1%

4. Massachusetts ($10.67): $10.70 = +.5%

3. Pennsylvania ($9.50): $11.85 = +25%

2. Illinois ($11.26): $13.23 = +17%

1. New York ($12.60): $13.95 = +11%

 

 

I don't smoke, but I would probably make them myself with these prices!!!


Hey @nana59  I live in KY if you want to "holla" at me! Woman LOL

Trusted Contributor
Posts: 1,927
Registered: ‎03-10-2010

@missy1  Wow!  If you calculate those prices on a "pack-a-day" habit and depending on where you live, the annual cost is at minimum $2088 and a maximum of $5092! 

Honored Contributor
Posts: 35,835
Registered: ‎05-22-2016

@LdyBugz wrote:

@missy1  Wow!  If you calculate those prices on a "pack-a-day" habit and depending on where you live, the annual cost is at minimum $2088 and a maximum of $5092! 


 

 

After I quit, I bought a new car.happy dance.gif

Trusted Contributor
Posts: 1,927
Registered: ‎03-10-2010

@SilleeMee  That is AWESOME!  Congrats to you!  

Honored Contributor
Posts: 13,546
Registered: ‎11-24-2013

Not scolding but I will tell you this: My mom and DH BOTH died from lung cancer, both smoked for years.

 

DH quit some years before he got ill but because he started in his teens, the damage had been done.

 

At one point when visiting my mom she asked me to go out and buy her some cigarettes. I told her I'd sooner put a loaded gun in her hand.

Esteemed Contributor
Posts: 5,903
Registered: ‎03-10-2010

I love in Arizona and my neighbor smokes.  She would buy her cartons on the reservation and put them on a credit card.  Evidently Arizona audited their records and my neighbor got a tax bill for her unpaid cigarette taxes to the state.

Honored Contributor
Posts: 14,488
Registered: ‎04-18-2013

To spend that kind of money on something so awful for you and those around you.  Horrid addiction.  Both my parents died from smoking related illnesses.  Young.

 

Oh, sorry, I'm not supposed to say anything critical.  Ooops, slipped out!

Honored Contributor
Posts: 16,135
Registered: ‎03-10-2010

Re: Cigarettes..

[ Edited ]

My dad was just 61 when he died of lung cancer ,he and my mom smoked from their teens, i thought after what my mom saw happening to my dad ,she would quit, but she did not but she got bladder cancer,and she stopped all at once ,that was maybe15 years ago. So pround of her.

When you lose some one you L~O~V~E, that Memory of them, becomes a TREASURE.
Honored Contributor
Posts: 15,331
Registered: ‎03-09-2010

Smoking is not good for you or any one else around you, Smoking stinks in plain English, the stench stays on your clothes, and on your breath.

Do not ask others to helpyou fuel your addiction it is like any other drug, get help there is help out there.

Sorry I did not keep it nice, I detest smoking and smokers

Stop being afraid of what could go wrong and start being positive what could go right.