Stay in Touch
Get sneak previews of special offers & upcoming events delivered to your inbox.
Sign in
02-25-2011 04:23 PM
I X'd the ones I have seen. Looking back on the list, I think American Beauty & The English Patient would be the worst ones. What is your opinon? which ones have you seen?
I'm going to add some of the unseen to my movie list
| 1928 (1st) | Sunrise Wings | |
| 1929 (2nd) | The Broadway Melody | |
| 1930 (3rd) | All Quiet on the Western Front | |
| 1931 (4th) | Cimarron | |
| 1932 (5th) | Grand Hotel | |
| 1933 (6th) | Cavalcade | |
| 1934 (7th) | It Happened One Night | |
| 1935 (8th) | Mutiny on the Bounty | |
| 1936 (9th) | The Great Ziegfeld | |
| 1937 (10th) | The Life of Emile Zola | |
| 1938 (11th) | You Can't Take It With You | |
| 1939 (12th) | Gone with the Wind | X |
| 1940 (13th) | Rebecca | |
| 1941 (14th) | How Green Was My Valley | |
| 1942 (15th) | Mrs. Miniver | |
| 1943 (16th) | Casablanca | X |
| 1944 (17th) | Going My Way | |
| 1945 (18th) | The Lost Weekend | |
| 1946 (19th) | The Best Years of Our Lives | X |
| 1947 (20th) | Gentleman's Agreement | |
| 1948 (21st) | Hamlet (1948) | |
| 1949 (22nd) | All the King's Men | |
| 1950 (23rd) | All about Eve | |
| 1951 (24th) | An American in Paris | |
| 1952 (25th) | The Greatest Show on Earth | |
| 1953 (26th) | From Here to Eternity | X |
| 1954 (27th) | On the Waterfront | |
| 1955 (28th) | Marty | |
| 1956 (29th) | Around the World in 80 Days | |
| 1957 (30th) | The Bridge on the River Kwai | |
| 1958 (31st) | Gigi | |
| 1959 (32nd) | Ben-Hur | |
| 1960 (33rd) | The Apartment | |
| 1961 (34th) | West Side Story | |
| 1962 (35th) | Lawrence of Arabia | |
| 1963 (36th) | Tom Jones | |
| 1964 (37th) | My Fair Lady | X |
| 1965 (38th) | The Sound of Music | X |
| 1966 (39th) | A Man for All Seasons | |
| 1967 (40th) | In the Heat of the Night | |
| 1968 (41st) | Oliver! | |
| 1969 (42nd) | Midnight Cowboy | |
| 1970 (43rd) | Patton | |
| 1971 (44th) | The French Connection | |
| 1972 (45th) | The Godfather | X |
| 1973 (46th) | The Sting | X |
| 1974 (47th) | The Godfather Part II | X |
| 1975 (48th) | One Flew Over the Cuckoo's Nest | X |
| 1976 (49th) | Rocky | X |
| 1977 (50th) | Annie Hall | |
| 1978 (51st) | The Deer Hunter | |
| 1979 (52nd) | Kramer vs. Kramer | X |
| 1980 (53rd) | Ordinary People | X |
| 1981 (54th) | Chariots of Fire | |
| 1982 (55th) | Gandhi | |
| 1983 (56th) | Terms of Endearment | X |
| 1984 (57th) | Amadeus | |
| 1985 (58th) | Out of Africa | X |
| 1986 (59th) | Platoon | X |
| 1987 (60th) | The Last Emperor | |
| 1988 (61st) | Rain Man | X |
| 1989 (62nd) | Driving Miss Daisy | X |
| 1990 (63rd) | Dances With Wolves | X |
| 1991 (64th) | The Silence of the Lambs | X |
| 1992 (65th) | Unforgiven | X |
| 1993 (66th) | Schindler's List | X |
| 1994 (67th) | Forrest Gump | X |
| 1995 (68th) | Braveheart | X |
| 1996 (69th) | The English Patient | X |
| 1997 (70th) | Titanic (1997) | X |
| 1998 (71st) | Shakespeare in Love | X |
| 1999 (72nd) | American Beauty | X |
| 2000 (73rd) | Gladiator | X |
| 2001 (74th) | A Beautiful Mind | X |
| 2002 (75th) | Chicago | X |
| 2003 (76th) | The Lord of The Rings: The Return of The King | X |
| 2004 (77th) | Million Dollar Baby | X |
| 2005 (78th) | Crash | X |
| 2006 (79th) | The Departed | X |
| 2007 (80th) | No Country for Old Men | X |
| 2008 (81th) | Slumdog Millionaire | X |
| 2009 (82th) | The Hurt Locker X |
Get sneak previews of special offers & upcoming events delivered to your inbox.
*You're signing up to receive QVC promotional email.
Find recent orders, do a return or exchange, create a Wish List & more.
Privacy StatementGeneral Terms of Use
QVC is not responsible for the availability, content, security, policies, or practices of the above referenced third-party linked sites nor liable for statements, claims, opinions, or representations contained therein. QVC's Privacy Statement does not apply to these third-party web sites.
© 1995-2025 QVC, Inc. All rights reserved. | QVC, Q and the Q logo are registered service marks of ER Marks, Inc. 888-345-5788