Stay in Touch
Get sneak previews of special offers & upcoming events delivered to your inbox.
Sign in
06-01-2021 09:13 PM
@tsavorite wrote:@Chi-town girl Thank you for posting the TSV....I love the pink & blue colors but I just checked out the video for it and for some reason it looks melon color not that beautiful vibrant fuchsia like the photos. I sure hope that video is wrong as I was leaning toward that color for sure...I don't look good in melon/peach color tones or pinks that really aren't pink but that muted washed out can't tell what color it's supposed to be so called "pink".
Blue looks really nice but until I see this presented I won't know what to do. I also don't like having to stay up until midnight
to see what the real look and color is.
Past my normal bedtime LOL
@tsavorite - yes, I do see that the fuchsia color looks washed out/corally in the video, but I think that is due to lighting. I think the true color tone is per the website photo. I too want it to be the hot pink color
I'm also thinking that I will not submit my orders until the TSV launch show so that Katrina gets the sales/revenue credit. It's most likely going to be a very successful TSV! A fun day for Jason. Excited to see the other new items for this event
06-01-2021 09:20 PM
TSV dress details:
There are plenty of things to look forward to in a summer morning: that first sip of coffee, opening the blinds to sun, the chirping birds... But we think nothing comes close to the prospect of slipping into a modern midi dress like this. Now that is how a good summer's day really begins.
The tiered design and elastic waistband make for a feel-good fit you can flaunt all day. We meant it -- there's no rush to change into something more comfy once you get home.
For the entire season, this style is an absolute must. Throw in its pockets (dress goals, right?) and a neckline made for accessorizing, and you've got a look worth repeating on the reg. From J Jason Wu.
Style Piece: MISSY DRESS
Description XXXS XXS XS S M L XLFront Body Length from HPS Over 36"-47" | 44.75 | 45 | 45.25 | 45.5 | 45.875 | 46.375 | 47.125 |
Front Bodice Length from HPS To Seam | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Chest Circumference, 1" Below Armhole | 28.75 | 30.75 | 32.75 | 34.75 | 37.25 | 40.25 | 44.25 |
Across Back Shoulder, Tank Edge-Edge | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
Across Front, Tank 5" From HPS | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
Across Back, Tank 5.5" From HPS | 11 | 11.25 | 11.5 | 11.75 | 12.1875 | 12.625 | 13.0625 |
Armhole Drop from HPS - Tank/Sleeveless To Edge | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Front Neck Drop from Imaginary Line at Join Seam To Edge | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 |
Back Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
Neck Width Edge-Edge | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Waist Circumference Relaxed | 23 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Bottom Open Circumference ALONG EDGE | 84 | 86 | 88 | 90 | 92.5 | 95.5 | 99.5 |
Style Piece: PLUS DRESS
Description 1X 2X 3X 4X 5XFront Body Length from HPS Over 36"-47" | 47.5 | 48.375 | 49.25 | 50.125 | 51 |
Front Bodice Length from HPS To Seam | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Chest Circumference, 1" Below Armhole | 44.75 | 48.75 | 52.75 | 56.75 | 60.75 |
Across Back Shoulder, Tank Edge-Edge | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Front, Tank 5.5" From HPS | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Back, Tank 6" From HPS | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
Armhole Drop from HPS - Tank/Sleeveless To Edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Front Neck Drop from Imaginary Line at Join Seam To Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Bottom Open Circumference ALONG EDGE | 100 | 104 | 108 | 112 | 116 |
06-01-2021 10:06 PM - edited 06-02-2021 12:30 AM
Info for the petite option: Item# A397288
Style Piece: MISSY PETITE DRESS
Description XXXSP XXSP XSP SP MP LP XLPFront Body Length from HPS Over 36"-47" | 42.25 | 42.5 | 42.75 | 43 | 43.375 | 43.875 | 44.625 |
Front Bodice Length from HPS To Seam | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
Chest Circumference, 1" Below Armhole | 28.75 | 30.75 | 32.75 | 34.75 | 37.25 | 40.25 | 44.25 |
Across Back Shoulder, Tank Edge-Edge | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
Across Front, Tank 4.75" From HPS | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
Across Back, Tank 5.25" From HPS | 11 | 11.25 | 11.5 | 11.75 | 12.1875 | 12.625 | 13.0625 |
Armhole Drop from HPS - Tank/Sleeveless To Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Front Neck Drop from Imaginary Line at Join Seam To Edge | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 |
Back Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
Neck Width Edge-Edge | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Waist Circumference Relaxed | 23 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Bottom Open Circumference ALONG EDGE | 84 | 86 | 88 | 90 | 92.5 | 95.5 | 99.5 |
Style Piece: PLUS PETITE DRESS
Description 1XP 2XP 3XP 4XP 5XPFront Body Length from HPS Over 36"-47" | 45 | 45.875 | 46.75 | 47.625 | 48.5 |
Front Bodice Length from HPS To Seam | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
Chest Circumference, 1" Below Armhole | 44.75 | 48.75 | 52.75 | 56.75 | 60.75 |
Across Back Shoulder, Tank Edge-Edge | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Front, Tank 5.25" From HPS | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Back, Tank 5.75" From HPS | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
Armhole Drop from HPS - Tank/Sleeveless To Edge | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 |
Front Neck Drop from Imaginary Line at Join Seam To Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Bottom Open Circumference ALONG EDGE | 100 | 104 | 108 | 112 | 116 |
06-02-2021 01:28 AM
Wonder if he sweater that Katrina has on over the black dress is something new from Jason Wu or another Q brand? Zooming in you can see it has some textured design. Anyone recognize it?
06-02-2021 01:35 AM - edited 06-02-2021 01:36 AM
@Chi-town girl wrote:Wonder if he sweater that Katrina has on over the black dress is something new from Jason Wu or another Q brand? Zooming in you can see it has some textured design. Anyone recognize it?
What a great picture of her! I don't recognize the sweater but I like it. I always like a classic cardigan
06-02-2021 09:06 AM
06-02-2021 09:36 AM
Ugh, it's an advance order, so we wouldn't get the dress until well into July. Cute dress, but that's a pass for me!
06-02-2021 09:46 AM
I really like the pink one. I am going to wait to see it presented first.
06-02-2021 10:37 AM
I like this style dress in hot weather. The colors are lovely but I'm curious about the fabric; the low price point makes me wonder
I know a lot of you are familiar with the MW sheer jean jacket from HSN. I like to keep one of my arms covered whenever possible; I have both the black and off white. I'm thinking I could use one or the other with any of these dresses.
06-02-2021 12:16 PM
@loveschocolate @Chi-town girl @Andreatoo & all:
Thanks for spotting that cardigan & A398989!
Fabulous.
Great price.
Shorty, fun.
I want many colors!
Get sneak previews of special offers & upcoming events delivered to your inbox.
*You're signing up to receive QVC promotional email.
Find recent orders, do a return or exchange, create a Wish List & more.
Privacy StatementGeneral Terms of Use
QVC is not responsible for the availability, content, security, policies, or practices of the above referenced third-party linked sites nor liable for statements, claims, opinions, or representations contained therein. QVC's Privacy Statement does not apply to these third-party web sites.
© 1995-2025 QVC, Inc. All rights reserved. | QVC, Q and the Q logo are registered service marks of ER Marks, Inc. 888-345-5788