Stay in Touch
Get sneak previews of special offers & upcoming events delivered to your inbox.
Sign in
07-12-2021 09:39 AM
Sigh. So tedious really, trying to figure out QVC sizing. Either the hosts spend time "showing me colors" that I can clearly see...5 times! Or the website "click info for garment sizing" doesn't work off and on. You can't depend on ANY consistent help with the MOST important INFO when BUYING CLOTHING ONLINE!
Please CS...see item A399087, item sizing won't come up currently.
I can't release my order until I really figure out my correct sizing, and I want to secure the better pricing I got when I put it on order before your system cancels it on me. Of course I listened to the video. Amy never told me what size she had on...that would have helped me judge. She never mentioned sizing at all. Nor did the rep. Of course...they discussed COLOR several times. sigh.
Tks.
07-12-2021 10:06 AM
@amyb i know this is cramped, but for what it's worth, here's the A399087 garment specs copy & pasted from the QVC app.
Item Number
Style Piece: MISSY JOGGER
Description XXS XS S M L XL
Waist Circumference Relaxed | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
Waist Circumference Extended - AT BOTTOM OF WB | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 29 | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference | 22.75 | 24 | 25.25 | 26.75 | 28.5625 | 30.8125 |
Leg Opening Circumference - Legging/Slim Leg At Edge | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Leg Opening Circumference - Legging / Slim Leg At Seam | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Style Piece: PLUS JOGGER
Description 1X 2X 3X 4X 5X
Waist Circumference Relaxed | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
Waist Circumference Extended - AT BOTTOM OF WB | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Thigh Circumference | 31 | 33.25 | 35.5 | 37.75 | 40 |
Leg Opening Circumference - Legging/Slim Leg At Edge | 10 | 10.5 | 11 | 11.5 | 12 |
Leg Opening Circumference - Legging / Slim Leg At Seam | 12 | 12.5 | 13 | 13.5 | 14 |
07-12-2021 10:15 AM - edited 07-12-2021 10:19 AM
@amyb We're sorry for the frustration. The sizing is currently available on .com. If you're unable to view the sizing, let us know and we can post them here.
Cindy
Get sneak previews of special offers & upcoming events delivered to your inbox.
*You're signing up to receive QVC promotional email.
Find recent orders, do a return or exchange, create a Wish List & more.
Privacy StatementGeneral Terms of Use
QVC is not responsible for the availability, content, security, policies, or practices of the above referenced third-party linked sites nor liable for statements, claims, opinions, or representations contained therein. QVC's Privacy Statement does not apply to these third-party web sites.
© 1995-2025 QVC, Inc. All rights reserved. | QVC, Q and the Q logo are registered service marks of ER Marks, Inc. 888-345-5788