Stay in Touch
Get sneak previews of special offers & upcoming events delivered to your inbox.
Sign in
06-26-2021 08:02 PM
They've actually been gone for quite a few days now. Even their bodies left behind, have disintegrated. So they lasted toward the ending of June. Strange not seeing them. I bet the birds are really crushed. Not going to miss them. I plan on being around for the next 17 years though.
06-26-2021 08:21 PM
06-26-2021 08:43 PM
We never had any in our entire neighborhood.
My daughter lives closer to DC. She had (her words) at least 1,000 in her back yard.
06-26-2021 09:04 PM
I would be hiding in the bathroom!
06-26-2021 09:55 PM
Mine left about a week ago. There might be a stray carcass here and there.
Like the D.C. daughter, I was thunderstruck by the number of dead bodies on my patio last week. There had to be at least 500. Not kidding.
06-26-2021 10:10 PM
They are so gross. Glad they are going away.
06-27-2021 04:53 AM - edited 06-27-2021 01:42 PM
I'm in east central Pa and we didn't have any at all where I am. That's okay with me. Maybe they're running late.
06-27-2021 05:21 AM
I'm in NJ and nothing at all.....does that mean it's over.
06-27-2021 12:54 PM
I didn't see any around where I live.
06-27-2021 06:07 PM - edited 06-27-2021 06:09 PM
@JYWilliams @doolie @catter70 If you didn't see/get them it's mostly likely because where you live they had delvelpment or you have a different brood of cicadas. Link: https://en.wikipedia.org/wiki/Periodical_cicadas
Name Nickname Cycle (yrs) Last emergence Next emergence Extent
| Brood I | Blue Ridge brood | 17 | 2012 | 2029 | Western Virginia, West Virginia |
| Brood II | East Coast brood | 17 | 2013 | 2030 | Connecticut, Maryland, North Carolina, New Jersey, New York, Pennsylvania, Delaware, Virginia, District of Columbia |
| Brood III | Iowan brood | 17 | 2014 | 2031 | Iowa |
| Brood IV | Kansan brood | 17 | 2015 | 2032 | Eastern Nebraska, southwestern Iowa, eastern Kansas, western Missouri, Oklahoma, north Texas |
| Brood V | 17 | 2016 | 2033 | Eastern Ohio, Western Maryland, Southwestern Pennsylvania, Northwestern Virginia, West Virginia, New York (Suffolk County)[28] | |
| Brood VI | 17 | 2017 | 2034 | Northern Georgia, western North Carolina, northwestern South Carolina | |
| Brood VII | Onondaga brood | 17 | 2018 | 2035 | Central New York (Onondaga, Cayuga, Seneca, Ontario, Yates counties)[Note 1] |
| Brood VIII | 17 | 2019 | 2036 | Eastern Ohio, western Pennsylvania, northern West Virginia | |
| Brood IX | 17 | 2020 | 2037 | southwestern Virginia, southern West Virginia, western North Carolina | |
| Brood X | Great eastern brood | 17 | 2021 | 2038 | New York, New Jersey, Pennsylvania, Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, Georgia, Tennessee, Kentucky, Ohio, Indiana, Illinois, Michigan[29][Note 2] |
| Brood XI | 17 | 1954 | Extinct | Connecticut, Massachusetts, Rhode Island. Last seen in 1954 in Ashford, Connecticut along the Fenton River | |
| Brood XIII | Northern Illinois brood | 17 | 2007 | 2024 | Northern Illinois and in parts of Iowa, Wisconsin, and Indiana[Note 3] |
| Brood XIV | 17 | 2008 | 2025 | Southern Ohio, Kentucky, Tennessee, Massachusetts, Maryland, North Carolina, Pennsylvania, northern Georgia, Southwestern Virginia and West Virginia, and parts of New York and New Jersey[Note 3] | |
| Brood XIX | Great Southern Brood | 13 | 2011 | 2024 | Alabama, Arkansas, Georgia, Indiana, Illinois, Kentucky, Louisiana, Maryland, Missouri, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, and Virginia[Note 4] |
| Brood XXI | Floridian Brood | 13 | 1870 | Extinct | Last recorded in 1870, historical range included the Florida panhandle |
| Brood XXII | Baton Rouge brood[32] | 13 | 2014 | 2027 | Louisiana, Mississippi[Note 5] |
| Brood XXIII | Lower Mississippi River Valley brood | 13 | 2015 | 2028 | Arkansas, Illinois, Indiana, Kentucky, Louisiana, Missouri, Mississippi, Tennessee |
Get sneak previews of special offers & upcoming events delivered to your inbox.
*You're signing up to receive QVC promotional email.
Find recent orders, do a return or exchange, create a Wish List & more.
Privacy StatementGeneral Terms of Use
QVC is not responsible for the availability, content, security, policies, or practices of the above referenced third-party linked sites nor liable for statements, claims, opinions, or representations contained therein. QVC's Privacy Statement does not apply to these third-party web sites.
© 1995-2025 QVC, Inc. All rights reserved. | QVC, Q and the Q logo are registered service marks of ER Marks, Inc. 888-345-5788